See Also Examples Applies To
Converts CMY color from a set of Cyan, Magenta and Yellow color components to RGB color into a set of red, green, and blue components.
Syntax
object.ColorCMYtoRGB (nCyan, nMagenta, nYellow, *nRedReturn, *nGreenReturn, *nBlueReturn)
The ColorCMYtoRGB syntax has these parts:
| Part | Description |
| object | Required. An object expression that evaluates to an object in the Applies To list. |
| nCyan | Required. Long. Input Cyan component value [0 - 255]. |
| nMagenta | Required. Long. Input Magenta component value [0 - 255]. |
| nYellow | Required. Long. Input Yellow component value [0 - 255]. |
| *nRedReturn | Required. Output Long. Red component value [0 - 255]. |
| *nGreenReturn | Required. Output Long. Green component value [0 - 255]. |
| *nBlueReturn | Required. Output Long. Blue component value [0 - 255]. |
Category
Color System Convertions