See Also Examples Applies To
Draws an ellipse into the native image.
Syntax
object.DrawEllipse (nDstX, nDstY, nWidth, nHeight, nColor, nPenWidth, bAntiAlias)
The DrawEllipse syntax has these parts:
| Part | Description |
| object | Required. An object expression that evaluates to an object in the Applies To list. |
| nDstX | Required. Long. Specifies the x-coordinate of the upper-left corner of the rectangle that bounds the ellipse. |
| nDstY | Required. Long. Specifies the y-coordinate of the upper-left corner of the rectangle that bounds the ellipse. |
| nWidth | Required. Long. Specifies the width of the rectangle that bounds the ellipse. |
| nHeight | Required. Long. specifies the height of the rectangle that bounds the ellipse. |
| nColor | Required. Long. ARGB long color value of the ellipse. |
| nPenWidth | Optional. Long. Default value is 1. The width in pixel of the pen used to draw the ellipse. |
| bAntiAlias | Optional. Boolean. Default value is False. Set to True to apply the Antialiasing algorithm else False. |
Returns
Remarks
The ImagingStatus constants are defined HERE
Category
Draw (Lines and Shapes)