See Also Examples Applies To
Creates a 3x3x Matrix colors composed with 9 colors.
Syntax
object.MatrixCreate3x3x (n1PixelValue, n2PixelValue, n3PixelValue, n4PixelValue, n5PixelValue, n6PixelValue, n7PixelValue, n8PixelValue, n9PixelValue)
The MatrixCreate3x3x syntax has these parts:
| Part | Description |
| object | Required. An object expression that evaluates to an object in the Applies To list. |
| n1PixelValue | Required. Long. 32-bit Color (ARGB). |
| n2PixelValue | Required. Long. 32-bit Color (ARGB). |
| n3PixelValue | Required. Long. 32-bit Color (ARGB). |
| n4PixelValue | Required. Long. 32-bit Color (ARGB). |
| n5PixelValue | Required. Long. 32-bit Color (ARGB). |
| n6PixelValue | Required. Long. 32-bit Color (ARGB). |
| n7PixelValue | Required. Long. 32-bit Color (ARGB). |
| n8PixelValue | Required. Long. 32-bit Color (ARGB). |
| n9PixelValue | Required. Long. 32-bit Color (ARGB). |
Returns
Long. A Matrix ID which can be used with the MatrixFilter3x3x() function.
Category
Effects and Filters